Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Primary Secondary GPL-3.0 | 7% | 105 | 656 | 4,196 | 0 | 0 | 0 | |
|
||||||||
User Manual | 31% | 976 | 16,808 | 99,179 | 33 | 0 | 0 | |
|
||||||||
System Monitoring GPL-3.0 | 34% | 17 | 158 | 1,052 | 0 | 0 | 0 | |
|
||||||||
Service Management GPL-3.0 | 34% | 134 | 1,470 | 9,457 | 1 | 0 | 0 | |
|
||||||||
Configuration Management GPL-3.0 | 46% | 219 | 1,900 | 13,482 | 2 | 0 | 0 | |
|
||||||||
Administration Manual | 46% | 3,044 | 33,737 | 233,356 | 48 | 0 | 0 | |
|
||||||||
OTRS::ITSM Manual | 59% | 266 | 3,636 | 24,716 | 3 | 0 | 0 | |
|
||||||||
Feature Add-ons Manual | 67% | 1,239 | 20,513 | 130,529 | 27 | 0 | 0 | |
|
||||||||
Update Guide | 81% | 65 | 879 | 5,640 | 4 | 0 | 0 | |
|
||||||||
Survey GPL-3.0 | 85% | 22 | 247 | 1,466 | 1 | 0 | 0 | |
|
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/otrs/otrs.*.po |
Translation file |
Download
i18n/otrs/otrs.zh_CN.po
|
Last change | May 29, 2021, 4:08 p.m. |
Last author | Huimin Wang |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,710 | 58,867 | 367,232 | |||
Approved | 14% | 1,119 | 11% | 7,021 | 11% | 43,021 |
Translated | 87% | 6,717 | 77% | 45,728 | 77% | 283,983 |
Needs editing | 1% | 100 | 1% | 741 | 1% | 5,005 |
Failing checks | 1% | 32 | 1% | 239 | 1% | 1,489 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 11% | 893 | 21% | 12,398 | 21% | 78,244 |
![]() Resource update |
|
![]() New string to translate |
New string to translate
2 weeks ago
|
![]() Resource update |
File
/app/data/vcs/otrs-8/otrs/i18n/otrs/otrs.zh_CN.po was changed.
2 weeks ago
|
![]() New strings to translate |
New strings to translate
4 weeks ago
|
![]() Resource update |
File
/app/data/vcs/otrs-8/otrs/i18n/otrs/otrs.zh_CN.po was changed.
4 weeks ago
|
![]() Resource update |
File
/app/data/vcs/otrs-8/otrs/i18n/otrs/otrs.zh_CN.po was changed.
a month ago
|
![]() New strings to translate |
New strings to translate
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-8/otrs/i18n/otrs/otrs.zh_CN.po was changed.
a month ago
|
![]() New strings to translate |
New strings to translate
a month ago
|
![]() Resource update |
File
/app/data/vcs/otrs-8/otrs/i18n/otrs/otrs.zh_CN.po was changed.
a month ago
|
7,710 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
7,710 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
993 | Strings needing action, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
/app/data/vcs/otrs-8/otrs/i18n/otrs/otrs.zh_CN.po
was changed. yesterday