Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-3.0 | 0% | 57 | 242 | ||||
|
|||||||
Bulgarian GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Catalan GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | 98% | 1 | 3 | ||||
|
|||||||
Chinese (Traditional) GPL-3.0 | 50% | 28 | 166 | 4 | |||
|
|||||||
Croatian GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Czech GPL-3.0 | 31% | 39 | 210 | ||||
|
|||||||
Danish GPL-3.0 | 26% | 42 | 214 | 1 | |||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English
|
18 | ||||||
|
|||||||
English (Canada) GPL-3.0 | 0% | 57 | 242 | ||||
|
|||||||
English (United Kingdom) GPL-3.0 | 3% | 55 | 239 | ||||
|
|||||||
Estonian GPL-3.0 | 3% | 55 | 239 | 1 | |||
|
|||||||
Finnish GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
French GPL-3.0 | 89% | 6 | 56 | 3 | |||
|
|||||||
French (Canada) GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Galician GPL-3.0 | 52% | 27 | 158 | 4 | |||
|
|||||||
German GPL-3.0 | |||||||
|
|||||||
Greek GPL-3.0 | 0% | 57 | 242 | ||||
|
|||||||
Hebrew GPL-3.0 | 3% | 55 | 239 | ||||
|
|||||||
Hindi GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Hungarian GPL-3.0 | |||||||
|
|||||||
Indonesian GPL-3.0 | 52% | 27 | 158 | 1 | |||
|
|||||||
Italian GPL-3.0 | 98% | 1 | 3 | 1 | |||
|
|||||||
Japanese GPL-3.0 | 98% | 1 | 3 | 9 | |||
|
|||||||
Korean GPL-3.0 | 3% | 55 | 239 | ||||
|
|||||||
Latvian GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Lithuanian GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Macedonian GPL-3.0 | 52% | 27 | 158 | 3 | |||
|
|||||||
Malay GPL-3.0 | 52% | 27 | 158 | 1 | |||
|
|||||||
Norwegian Bokmål GPL-3.0 | 52% | 27 | 158 | 4 | |||
|
|||||||
Persian GPL-3.0 | 40% | 34 | 177 | 3 | |||
|
|||||||
Polish GPL-3.0 | 85% | 8 | 64 | 2 | |||
|
|||||||
Portuguese GPL-3.0 | 57% | 24 | 128 | ||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 89% | 6 | 56 | ||||
|
|||||||
Romanian GPL-3.0 | 80% | 11 | 75 | 1 | |||
|
|||||||
Russian GPL-3.0 | 89% | 6 | 56 | 4 | |||
|
|||||||
Serbian GPL-3.0 | 98% | 1 | 3 | 1 | |||
|
|||||||
Slovak GPL-3.0 | 0% | 57 | 242 | ||||
|
|||||||
Slovenian GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Spanish GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Spanish GPL-3.0 | 91% | 5 | 53 | 1 | |||
|
|||||||
Spanish (Mexico) GPL-3.0 | |||||||
|
|||||||
Swahili GPL-3.0 | 52% | 27 | 158 | 7 | |||
|
|||||||
Swedish GPL-3.0 | 40% | 34 | 189 | ||||
|
|||||||
Thai GPL-3.0 | 52% | 27 | 158 | ||||
|
|||||||
Turkish GPL-3.0 | 1% | 56 | 241 | ||||
|
|||||||
Ukrainian GPL-3.0 | 15% | 48 | 227 | ||||
|
|||||||
Vietnamese GPL-3.0 | 50% | 28 | 160 | 1 | |||
|
Project website | otrs.com |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/ImportExport/ImportExport.*.po |
Languages | 49 |
Source strings | 57 |
Source words | 242 |
Source characters | 1,521 |
Hosted strings | 2,793 |
Hosted words | 11,858 |
Hosted characters | 74,529 |