Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Bulgarian GPL-3.0 | 52% | 9 | 38 | 2 | |||
|
|||||||
Catalan GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | 94% | 1 | 4 | 1 | |||
|
|||||||
Chinese (Traditional) GPL-3.0 | 36% | 12 | 71 | 3 | |||
|
|||||||
Croatian GPL-3.0 | 36% | 12 | 71 | 1 | |||
|
|||||||
Czech GPL-3.0 | 52% | 9 | 38 | 4 | |||
|
|||||||
Danish GPL-3.0 | 42% | 11 | 68 | 2 | |||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English
|
9 | ||||||
|
|||||||
English (Canada) GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
English (United Kingdom) GPL-3.0 | 63% | 7 | 28 | 2 | |||
|
|||||||
Estonian GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Finnish GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
French GPL-3.0 | 84% | 3 | 15 | 4 | |||
|
|||||||
French (Canada) GPL-3.0 | |||||||
|
|||||||
Galician GPL-3.0 | 52% | 9 | 38 | 2 | |||
|
|||||||
German GPL-3.0 | |||||||
|
|||||||
Greek GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Hebrew GPL-3.0 | 26% | 14 | 76 | 2 | |||
|
|||||||
Hindi GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Hungarian GPL-3.0 | |||||||
|
|||||||
Indonesian GPL-3.0 | 52% | 9 | 38 | 3 | |||
|
|||||||
Italian GPL-3.0 | 94% | 1 | 4 | 3 | |||
|
|||||||
Japanese GPL-3.0 | 78% | 4 | 21 | 6 | |||
|
|||||||
Korean GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Latvian GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Lithuanian GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Macedonian GPL-3.0 | 52% | 9 | 38 | 2 | |||
|
|||||||
Malay GPL-3.0 | 52% | 9 | 38 | 3 | |||
|
|||||||
Norwegian Bokmål GPL-3.0 | 52% | 9 | 38 | 4 | |||
|
|||||||
Persian GPL-3.0 | 52% | 9 | 38 | 6 | |||
|
|||||||
Polish GPL-3.0 | 84% | 3 | 15 | 3 | |||
|
|||||||
Portuguese GPL-3.0 | 84% | 3 | 15 | 1 | |||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 84% | 3 | 15 | 2 | |||
|
|||||||
Romanian GPL-3.0 | 15% | 16 | 81 | ||||
|
|||||||
Russian GPL-3.0 | 63% | 7 | 28 | 4 | |||
|
|||||||
Serbian GPL-3.0 | 94% | 1 | 4 | 1 | |||
|
|||||||
Slovak GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Slovenian GPL-3.0 | 26% | 14 | 70 | 2 | |||
|
|||||||
Spanish GPL-3.0 | 0% | 19 | 91 | ||||
|
|||||||
Spanish GPL-3.0 | |||||||
|
|||||||
Spanish (Mexico) GPL-3.0 | |||||||
|
|||||||
Swahili GPL-3.0 | 52% | 9 | 38 | 2 | |||
|
|||||||
Swedish GPL-3.0 | 52% | 9 | 38 | 2 | |||
|
|||||||
Thai GPL-3.0 | 52% | 9 | 38 | ||||
|
|||||||
Turkish GPL-3.0 | 52% | 9 | 38 | 1 | |||
|
|||||||
Ukrainian GPL-3.0 | 52% | 9 | 38 | 3 | |||
|
|||||||
Vietnamese GPL-3.0 | 52% | 9 | 38 | 3 | |||
|
Project website | otrs.com |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/GeneralCatalog/GeneralCatalog.*.po |
Languages | 49 |
Source strings | 19 |
Source words | 91 |
Source characters | 593 |
Hosted strings | 931 |
Hosted words | 4,459 |
Hosted characters | 29,057 |