Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian GPL-3.0 | 83% | 26 | 171 | 4 | |||
|
|||||||
Chinese (Simplified) GPL-3.0 | 2 | ||||||
|
|||||||
Chinese (Traditional) GPL-3.0 | 47% | 84 | 785 | 5 | |||
|
|||||||
Croatian GPL-3.0 | 43% | 91 | 783 | 1 | |||
|
|||||||
Czech GPL-3.0 | 27% | 117 | 871 | ||||
|
|||||||
Danish GPL-3.0 | 6% | 151 | 959 | 1 | |||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English
|
65 | ||||||
|
|||||||
English (United Kingdom) GPL-3.0 | 2% | 157 | 979 | ||||
|
|||||||
Finnish GPL-3.0 | 39% | 97 | 810 | 3 | |||
|
|||||||
French GPL-3.0 | 67% | 52 | 472 | 8 | |||
|
|||||||
Galician GPL-3.0 | 67% | 53 | 366 | 1 | |||
|
|||||||
German GPL-3.0 | 98% | 3 | 15 | 7 | |||
|
|||||||
Greek GPL-3.0 | 1% | 158 | 982 | ||||
|
|||||||
Hungarian GPL-3.0 | |||||||
|
|||||||
Indonesian GPL-3.0 | 70% | 47 | 339 | 39 | |||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 27 | ||||||
|
|||||||
Macedonian GPL-3.0 | 61% | 62 | 427 | 7 | |||
|
|||||||
Malay GPL-3.0 | 71% | 46 | 298 | 7 | |||
|
|||||||
Norwegian Bokmål GPL-3.0 | 28% | 115 | 819 | 3 | |||
|
|||||||
Persian GPL-3.0 | 18% | 132 | 898 | ||||
|
|||||||
Polish GPL-3.0 | 94% | 9 | 101 | 3 | |||
|
|||||||
Portuguese GPL-3.0 | 98% | 2 | 27 | 13 | |||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 10 | ||||||
|
|||||||
Romanian GPL-3.0 | 8% | 148 | 957 | 2 | |||
|
|||||||
Russian GPL-3.0 | 78% | 35 | 272 | 7 | |||
|
|||||||
Serbian GPL-3.0 | 3 | ||||||
|
|||||||
Slovenian GPL-3.0 | 19% | 130 | 923 | ||||
|
|||||||
Spanish GPL-3.0 | 6 | ||||||
|
|||||||
Spanish (Mexico) GPL-3.0 | 12 | ||||||
|
|||||||
Swahili GPL-3.0 | 66% | 54 | 369 | 18 | |||
|
|||||||
Swedish GPL-3.0 | 21% | 126 | 906 | ||||
|
|||||||
Thai GPL-3.0 | 70% | 47 | 339 | 1 | |||
|
|||||||
Ukrainian GPL-3.0 | 72 | ||||||
|
|||||||
Vietnamese GPL-3.0 | 70% | 48 | 342 | 2 | |||
|
Project website | otrs.com |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/Survey/Survey.*.po |
Languages | 36 |
Source strings | 161 |
Source words | 986 |
Source characters | 6,042 |
Hosted strings | 5,796 |
Hosted words | 35,496 |
Hosted characters | 217,512 |