As of January 1, 2021, ((OTRS)) Community Edition 6 and its related packages will not receive any further updates. Please do not translate them anymore.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
Bulgarian GPL-3.0 | 83% | 26 | 171 | 1,143 | 26 | 4 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 47% | 84 | 785 | 4,795 | 84 | 5 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 43% | 91 | 783 | 4,785 | 91 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 27% | 117 | 871 | 5,299 | 117 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 6% | 151 | 959 | 5,883 | 151 | 1 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 2% | 157 | 979 | 5,999 | 157 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 39% | 97 | 810 | 4,937 | 97 | 3 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 67% | 52 | 472 | 2,942 | 52 | 8 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 67% | 53 | 366 | 2,367 | 53 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 98% | 3 | 15 | 104 | 3 | 7 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 1% | 158 | 982 | 6,011 | 158 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 70% | 47 | 339 | 2,198 | 47 | 39 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-3.0 | 61% | 62 | 427 | 2,732 | 62 | 7 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 71% | 46 | 298 | 1,919 | 46 | 7 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 28% | 115 | 819 | 4,993 | 115 | 3 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 18% | 132 | 898 | 5,482 | 132 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 94% | 9 | 101 | 709 | 9 | 3 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 98% | 2 | 27 | 188 | 2 | 13 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 8% | 148 | 957 | 5,864 | 148 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 78% | 35 | 272 | 1,811 | 35 | 6 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 19% | 130 | 923 | 5,646 | 130 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 66% | 54 | 369 | 2,379 | 54 | 18 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 21% | 126 | 906 | 5,541 | 126 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 70% | 47 | 339 | 2,198 | 47 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 70% | 48 | 342 | 2,210 | 48 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
File mask | i18n/Survey/Survey.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,796 | 35,496 | 217,512 | |||
Source | 161 | 986 | 6,042 | |||
Approved | 2% | 163 | 2% | 1,011 | 2% | 6,224 |
Waiting for review | 60% | 3,482 | 54% | 19,289 | 53% | 117,111 |
Translated | 65% | 3,806 | 59% | 21,286 | 59% | 129,377 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 161 | 2% | 986 | 2% | 6,042 |
Failing checks | 5% | 292 | 7% | 2,514 | 7% | 15,330 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 1,990 | 40% | 14,210 | 40% | 88,135 |
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Component locked |
Component locked
5 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
9 months ago
|
![]() New alert |
Could not update the repository.
9 months ago
|
![]() Rebased repository |
Rebased repository
10 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|