5,906 | Strings | 34% | Translate |
---|---|---|---|
50,307 | Words | 29% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
ITSM Core GPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Import Export GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
General Catalog
|
0% | 20 | 91 | ||||
|
|||||||
ITSM Change Management GPL-3.0 | 0% | 728 | 5,309 | ||||
|
|||||||
ITSM Configuration Management GPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
ITSM Incident Problem Management GPL-3.0 | 4% | 72 | 899 | ||||
|
Project website | otrs.com |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/otrs/otrs.*.po |
Translation file |
i18n/otrs/otrs.es_CO.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | ||
Translated | 34% | 2,039 | 14,623 | 87,598 | |
Needs editing | 0% | 9 | 34 | 197 | |
Failing checks | 1% | 107 | 780 | 4,749 |
Last change | None | |||
---|---|---|---|---|
Last author | None |