Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Bulgarian GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Catalan GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | |||||||
|
|||||||
Chinese (Traditional) GPL-3.0 | 50% | 29 | 169 | 4 | |||
|
|||||||
Croatian GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Czech GPL-3.0 | 31% | 40 | 213 | 1 | |||
|
|||||||
Danish GPL-3.0 | 25% | 43 | 217 | 2 | |||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English
|
18 | ||||||
|
|||||||
English (Canada) GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
English (United Kingdom) GPL-3.0 | 1% | 57 | 243 | 1 | |||
|
|||||||
Estonian GPL-3.0 | 1% | 57 | 243 | ||||
|
|||||||
Finnish GPL-3.0 | 0% | 58 | 245 | 1 | |||
|
|||||||
French GPL-3.0 | 89% | 6 | 56 | 4 | |||
|
|||||||
French (Canada) GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Galician GPL-3.0 | 51% | 28 | 161 | 5 | |||
|
|||||||
German GPL-3.0 | 98% | 1 | 3 | 1 | |||
|
|||||||
Greek GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Hebrew GPL-3.0 | 1% | 57 | 243 | ||||
|
|||||||
Hindi GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Hungarian GPL-3.0 | |||||||
|
|||||||
Indonesian GPL-3.0 | 51% | 28 | 161 | 1 | |||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 98% | 1 | 3 | 10 | |||
|
|||||||
Korean GPL-3.0 | 1% | 57 | 243 | ||||
|
|||||||
Latvian GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Lithuanian GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Macedonian GPL-3.0 | 51% | 28 | 161 | 4 | |||
|
|||||||
Malay GPL-3.0 | 51% | 28 | 161 | 1 | |||
|
|||||||
Norwegian Bokmål GPL-3.0 | 51% | 28 | 161 | 4 | |||
|
|||||||
Persian GPL-3.0 | 39% | 35 | 180 | 3 | |||
|
|||||||
Polish GPL-3.0 | 84% | 9 | 67 | 2 | |||
|
|||||||
Portuguese GPL-3.0 | 56% | 25 | 131 | ||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 89% | 6 | 56 | ||||
|
|||||||
Romanian GPL-3.0 | 82% | 10 | 69 | 2 | |||
|
|||||||
Russian GPL-3.0 | 93% | 4 | 44 | 5 | |||
|
|||||||
Serbian GPL-3.0 | 1 | ||||||
|
|||||||
Slovak GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Slovenian GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Spanish GPL-3.0 | 87% | 7 | 57 | 2 | |||
|
|||||||
Spanish GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Spanish (Mexico) GPL-3.0 | 89% | 6 | 56 | 2 | |||
|
|||||||
Swahili GPL-3.0 | 51% | 28 | 161 | 7 | |||
|
|||||||
Swedish GPL-3.0 | 39% | 35 | 192 | 1 | |||
|
|||||||
Thai GPL-3.0 | 51% | 28 | 161 | ||||
|
|||||||
Turkish GPL-3.0 | 0% | 58 | 245 | ||||
|
|||||||
Ukrainian GPL-3.0 | 13% | 50 | 231 | ||||
|
|||||||
Vietnamese GPL-3.0 | 50% | 29 | 163 | 2 | |||
|
Project website | otrs.com |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/ImportExport/ImportExport.*.po |
Languages | 49 |
Source strings | 58 |
Source words | 245 |
Source characters | 1,531 |
Hosted strings | 2,842 |
Hosted words | 12,005 |
Hosted characters | 75,019 |