352 | Strings | 6% | Translate |
---|---|---|---|
2,689 | Words | 2% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
ITSM Change Management GPL-3.0 | 0% | 724 | 5,301 | 4 | |||
|
|||||||
Survey GPL-3.0 | 6% | 151 | 959 | 1 | |||
|
|||||||
ITSM Incident Problem Management GPL-3.0 | 17% | 62 | 924 | ||||
|
|||||||
Import Export GPL-3.0 | 25% | 43 | 217 | 2 | |||
|
|||||||
ITSM Core GPL-3.0 | 35% | 69 | 1,039 | 5 | |||
|
|||||||
ITSM Configuration Management GPL-3.0 | 38% | 168 | 1,772 | 21 | |||
|
|||||||
((OTRS)) Community Edition
|
39% | 3,597 | 40,167 | 150 | |||
|
|||||||
General Catalog
|
40% | 12 | 68 | 1 | |||
|
|||||||
TimeAccounting
|
57% | 82 | 508 | 3 | |||
|
Project website | otrs.com |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Filemask | i18n/FAQ/FAQ.*.po |
Translation file |
i18n/FAQ/FAQ.da.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 352 | 2,689 | 15,494 | ||
Translated | 6% | 24 | 57 | 352 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 1% | 4 | 7 | 42 |
Last change | None | |||
---|---|---|---|---|
Last author | None |