Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Administration Manual | 99% | 29 | 656 | 3,858 | 29 | 8 | 1 | 0 | |
|
|||||||||
Feature Add-ons Manual | 99% | 35 | 1,186 | 7,038 | 35 | 2 | 0 | 0 | |
|
|||||||||
General Catalog GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Import Export GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ITSM Change Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ITSM Configuration Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ITSM Core GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ITSM Incident Problem Management GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OTRS GPL-3.0 | 99% | 8 | 269 | 1,747 | 8 | 0 | 0 | 0 | |
|
|||||||||
Glossary OTRS 7 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OTRS Clone DB GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OTRS Master Slave GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OTRS::ITSM Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Survey GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
System Monitoring GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TimeAccounting GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Update Guide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
User Manual | 99% | 4 | 58 | 343 | 2 | 2 | 0 | 0 | |
|
Overview
Project website | otrs.com |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GPL-3.0 ITSM Incident Problem Management TimeAccounting OTRS Master Slave ITSM Configuration Management ITSM Core OTRS Survey OTRS 7 General Catalog OTRS Clone DB ITSM Change Management System Monitoring Import Export proprietary Feature Add-ons Manual Administration Manual Update Guide User Manual OTRS::ITSM Manual |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,680 | 209,348 | 1,314,439 | |||
Approved | 13% | 2,634 | 16% | 34,657 | 17% | 224,065 |
Waiting for review | 86% | 16,970 | 82% | 172,522 | 82% | 1,077,388 |
Translated | 99% | 19,604 | 98% | 207,179 | 99% | 1,301,453 |
Needs editing | 1% | 2 | 1% | 19 | 1% | 129 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 81 | 1% | 564 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 30 |
Untranslated strings | 1% | 74 | 1% | 2,150 | 1% | 12,857 |
Quick numbers
Trends of last 30 days
![]() Translation approved OTRS 7 / Update Guide — German |
|
![]() Translation approved OTRS 7 / Update Guide — German |
|
![]() Translation approved OTRS 7 / Update Guide — German |
|
![]() New strings to translate OTRS 7 / User Manual — German |
4 new strings to translate appeared to the translation.
12 hours ago
|
![]() Resource update OTRS 7 / User Manual — German |
The "
locale/de/LC_MESSAGES/content.po " file was changed.
12 hours ago
|
![]() String updated in the repository OTRS 7 / User Manual — German |
|
![]() Source string changed OTRS 7 / User Manual — German |
|
![]() String updated in the repository OTRS 7 / User Manual — German |
|
![]() Source string changed OTRS 7 / User Manual — German |
|
![]() String updated in the repository OTRS 7 / User Manual — German |
|