Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 15 | 0 | 15 | 15 |
Configuration Management | 37 | 0 | 37 | 37 |
Feature Add-ons Manual | 63 | 0 | 63 | 63 |
OTRS | 1,379 | 0 | 1,379 | 1,379 |
OTRS::ITSM Manual | 8 | 0 | 8 | 8 |
Service Management | 22 | 0 | 22 | 22 |
Survey | 35 | 0 | 35 | 35 |
System Monitoring | 1 | 0 | 1 | 1 |
Update Guide | 10 | 0 | 10 | 10 |
User Manual | 42 | 0 | 42 | 42 |
Check details
The translations in several languages have failing checks