Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 521 | 0 | 521 | 521 |
FAQ | 169 | 0 | 169 | 169 |
General Catalog | 5 | 0 | 5 | 5 |
Import Export | 8 | 0 | 8 | 8 |
ITSM Change Management | 139 | 0 | 139 | 139 |
ITSM Configuration Management | 77 | 0 | 77 | 77 |
ITSM Core | 63 | 0 | 63 | 63 |
ITSM Incident Problem Management | 20 | 0 | 20 | 20 |
((OTRS)) Community Edition | 1,678 | 0 | 1,678 | 1,678 |
OTRS::ITSM Manual | 65 | 0 | 65 | 65 |
OTRS Master Slave | 21 | 0 | 21 | 21 |
Survey | 58 | 0 | 58 | 58 |
System Monitoring | 7 | 0 | 7 | 7 |
TimeAccounting | 65 | 0 | 65 | 65 |
Check details
The translations in several languages have failing checks