Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 177 | 0 | 177 | 177 |
OTRS | 1,076 | 0 | 1,076 | 1,076 |
Service Management | 55 | 0 | 55 | 55 |
Survey | 22 | 0 | 22 | 22 |
Check details
The string has not been translated for a long time
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 177 | 0 | 177 | 177 |
OTRS | 1,076 | 0 | 1,076 | 1,076 |
Service Management | 55 | 0 | 55 | 55 |
Survey | 22 | 0 | 22 | 22 |
The string has not been translated for a long time