Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 177 | 0 | 177 | 177 |
OTRS | 1,078 | 0 | 1,078 | 1,078 |
Service Management | 1 | 0 | 1 | 1 |
Survey | 23 | 0 | 23 | 23 |
Check details
The string has not been translated for a long time
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 177 | 0 | 177 | 177 |
OTRS | 1,078 | 0 | 1,078 | 1,078 |
Service Management | 1 | 0 | 1 | 1 |
Survey | 23 | 0 | 23 | 23 |
The string has not been translated for a long time