Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 78 | 0 | 78 | 76 |
FAQ | 40 | 1 | 39 | 39 |
General Catalog | 2 | 0 | 2 | 2 |
Import Export | 4 | 0 | 4 | 4 |
ITSM Change Management | 60 | 0 | 60 | 60 |
ITSM Configuration Management | 21 | 0 | 21 | 21 |
ITSM Core | 14 | 0 | 14 | 14 |
ITSM Incident Problem Management | 7 | 0 | 7 | 7 |
((OTRS)) Community Edition | 1,198 | 0 | 1,198 | 1,192 |
OTRS::ITSM Manual | 7 | 0 | 7 | 7 |
OTRS Master Slave | 12 | 0 | 12 | 12 |
Survey | 22 | 0 | 22 | 22 |
TimeAccounting | 30 | 0 | 30 | 30 |
Check details
Source and translation do not both end with a space