Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 4 | 0 | 4 | 4 |
OTRS | 1,805 | 0 | 1,805 | 496 |
Service Management | 1 | 1 | 0 | 0 |
Survey | 7 | 0 | 7 | 7 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 4 | 0 | 4 | 4 |
OTRS | 1,805 | 0 | 1,805 | 496 |
Service Management | 1 | 1 | 0 | 0 |
Survey | 7 | 0 | 7 | 7 |
Source and translation do not both end with an exclamation mark