Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 4 | 0 | 4 | 4 |
OTRS | 1,810 | 0 | 1,810 | 501 |
Service Management | 1 | 1 | 0 | 0 |
Survey | 8 | 0 | 8 | 8 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Configuration Management | 4 | 0 | 4 | 4 |
OTRS | 1,810 | 0 | 1,810 | 501 |
Service Management | 1 | 1 | 0 | 0 |
Survey | 8 | 0 | 8 | 8 |
Source and translation do not both end with an exclamation mark