Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 6 | 0 | 6 | 6 |
German | 3 | 0 | 3 | 3 |
Spanish | 2 | 1 | 1 | 0 |
Persian | 1 | 0 | 1 | 1 |
Indonesian | 5 | 0 | 5 | 5 |
Japanese | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 3 | 0 | 3 | 3 |
Dutch | 8 | 0 | 8 | 8 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Russian | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 1 |
Thai | 6 | 0 | 6 | 6 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with an exclamation mark