Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 5 | 0 | 5 | 4 |
Configuration Management | 2 | 0 | 2 | 2 |
OTRS | 55 | 10 | 45 | 42 |
Survey | 5 | 0 | 5 | 5 |
Check details
Source and translation do not both end with a colon
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 5 | 0 | 5 | 4 |
Configuration Management | 2 | 0 | 2 | 2 |
OTRS | 55 | 10 | 45 | 42 |
Survey | 5 | 0 | 5 | 5 |
Source and translation do not both end with a colon