Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 6 | 0 | 6 | 5 |
Configuration Management | 2 | 0 | 2 | 2 |
OTRS | 54 | 8 | 46 | 43 |
Survey | 5 | 0 | 5 | 5 |
Check details
Source and translation do not both end with a colon
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Administration Manual | 6 | 0 | 6 | 5 |
Configuration Management | 2 | 0 | 2 | 2 |
OTRS | 54 | 8 | 46 | 43 |
Survey | 5 | 0 | 5 | 5 |
Source and translation do not both end with a colon