Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 178 | 1 | 177 | 139 |
Double space | 280 | 1 | 279 | 212 |
Consecutive duplicated words | 80 | 26 | 54 | 50 |
Ellipsis | 57 | 0 | 57 | 57 |
Mismatched colon | 55 | 10 | 45 | 42 |
Mismatched exclamation mark | 1,803 | 0 | 1,803 | 494 |
Mismatched question mark | 92 | 1 | 91 | 26 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Trailing space | 981 | 0 | 981 | 729 |
Mismatched full stop | 6,110 | 23 | 6,087 | 2,420 |
Mismatched \n | 2 | 1 | 1 | 1 |
ICU MessageFormat syntax | 1 | 0 | 1 | 1 |
Inconsistent | 76 | 0 | 76 | 41 |
Kashida letter used | 2 | 0 | 2 | 1 |
Long untranslated | 1,229 | 0 | 1,229 | 1,229 |
Multiple failing checks | 1,362 | 0 | 1,362 | 1,362 |
Mismatching line breaks | 24 | 1 | 23 | 22 |
Unpluralised | 54 | 0 | 54 | 54 |
Punctuation spacing | 70 | 0 | 70 | 62 |
Unchanged translation | 539 | 249 | 290 | 290 |
Has been translated | 239 | 2 | 237 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Zero-width space | 8 | 0 | 8 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.