Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 262 | 0 | 262 | 154 |
Double space | 329 | 1 | 328 | 259 |
Consecutive duplicated words | 165 | 110 | 55 | 51 |
Ellipsis | 66 | 0 | 66 | 66 |
Mismatched colon | 73 | 8 | 65 | 58 |
Mismatched exclamation mark | 1,887 | 1 | 1,886 | 525 |
Mismatched question mark | 108 | 1 | 107 | 39 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Trailing space | 1,119 | 0 | 1,119 | 844 |
Mismatched full stop | 6,716 | 28 | 6,688 | 2,835 |
Mismatched \n | 2 | 1 | 1 | 1 |
Inconsistent | 623 | 15 | 608 | 495 |
Kashida letter used | 2 | 0 | 2 | 1 |
Long untranslated | 3,277 | 0 | 3,277 | 3,277 |
Multiple failing checks | 1,682 | 0 | 1,682 | 1,682 |
Mismatching line breaks | 25 | 1 | 24 | 23 |
Unpluralised | 61 | 0 | 61 | 61 |
Punctuation spacing | 98 | 0 | 98 | 67 |
Unchanged translation | 1,124 | 638 | 486 | 486 |
Has been translated | 261 | 2 | 259 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Zero-width space | 13 | 0 | 13 | 13 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.