Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 202 | 0 | 202 | 199 |
Double space | 480 | 0 | 480 | 478 |
Consecutive duplicated words | 101 | 22 | 79 | 79 |
Ellipsis | 68 | 0 | 68 | 68 |
Mismatched colon | 83 | 16 | 67 | 67 |
Mismatched exclamation mark | 923 | 1 | 922 | 851 |
Mismatched question mark | 58 | 1 | 57 | 57 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,087 | 0 | 1,087 | 1,081 |
Mismatched full stop | 4,204 | 14 | 4,190 | 4,009 |
Inconsistent | 37 | 3 | 34 | 32 |
Long untranslated | 1,818 | 0 | 1,818 | 1,818 |
Multiple failing checks | 1,529 | 0 | 1,529 | 1,529 |
Mismatching line breaks | 43 | 1 | 42 | 41 |
Unpluralised | 44 | 0 | 44 | 44 |
Punctuation spacing | 77 | 0 | 77 | 76 |
Unchanged translation | 608 | 170 | 438 | 438 |
Has been translated | 45 | 1 | 44 | 0 |
Zero-width space | 17 | 0 | 17 | 17 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.