Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 202 | 1 | 201 | 199 |
Double space | 538 | 0 | 538 | 538 |
Consecutive duplicated words | 115 | 0 | 115 | 115 |
Ellipsis | 49 | 0 | 49 | 49 |
Mismatched colon | 88 | 11 | 77 | 77 |
Mismatched exclamation mark | 1,036 | 2 | 1,034 | 991 |
Mismatched question mark | 57 | 1 | 56 | 56 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,205 | 0 | 1,205 | 1,199 |
Mismatched full stop | 4,825 | 18 | 4,807 | 4,658 |
Inconsistent | 54 | 0 | 54 | 54 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 1,058 | 0 | 1,058 | 1,058 |
Multiple failing checks | 1,697 | 0 | 1,697 | 1,697 |
Mismatching line breaks | 43 | 0 | 43 | 43 |
Unpluralised | 31 | 0 | 31 | 31 |
Punctuation spacing | 89 | 0 | 89 | 88 |
Unchanged translation | 577 | 13 | 564 | 564 |
Has been translated | 18 | 1 | 17 | 0 |
Zero-width space | 24 | 0 | 24 | 24 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.