Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 208 | 0 | 208 | 206 |
Double space | 540 | 0 | 540 | 540 |
Consecutive duplicated words | 102 | 0 | 102 | 102 |
Ellipsis | 49 | 0 | 49 | 49 |
Mismatched colon | 88 | 11 | 77 | 77 |
Mismatched exclamation mark | 1,038 | 2 | 1,036 | 993 |
Mismatched question mark | 58 | 1 | 57 | 57 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,212 | 0 | 1,212 | 1,206 |
Mismatched full stop | 4,841 | 17 | 4,824 | 4,675 |
Inconsistent | 207 | 0 | 207 | 207 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 1,057 | 0 | 1,057 | 1,057 |
Multiple failing checks | 1,748 | 0 | 1,748 | 1,748 |
Mismatching line breaks | 43 | 0 | 43 | 43 |
Unpluralised | 32 | 0 | 32 | 32 |
Punctuation spacing | 89 | 0 | 89 | 88 |
Unchanged translation | 583 | 13 | 570 | 570 |
Has been translated | 18 | 1 | 17 | 0 |
Zero-width space | 24 | 0 | 24 | 24 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.