Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 83 | 0 | 83 | 83 |
Consecutive duplicated words | 41 | 3 | 38 | 37 |
Ellipsis | 38 | 0 | 38 | 38 |
Mismatched colon | 25 | 1 | 24 | 24 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 78 | 0 | 78 | 76 |
Mismatched full stop | 310 | 22 | 288 | 282 |
ICU MessageFormat syntax | 70 | 0 | 70 | 70 |
Inconsistent | 57 | 0 | 57 | 52 |
Multiple failing checks | 521 | 0 | 521 | 521 |
Mismatching line breaks | 36 | 17 | 19 | 18 |
Unpluralised | 11 | 0 | 11 | 11 |
Unchanged translation | 1,232 | 109 | 1,123 | 1,119 |
Has been translated | 1 | 0 | 1 | 0 |
XML markup | 169 | 4 | 165 | 14 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.