Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 227 | 0 | 227 | 225 |
Double space | 877 | 0 | 877 | 877 |
Consecutive duplicated words | 182 | 2 | 180 | 179 |
Ellipsis | 93 | 0 | 93 | 93 |
Mismatched colon | 149 | 16 | 133 | 133 |
Mismatched exclamation mark | 1,248 | 4 | 1,244 | 1,200 |
Mismatched question mark | 90 | 1 | 89 | 88 |
Mismatched semicolon | 48 | 18 | 30 | 30 |
Trailing space | 1,516 | 0 | 1,516 | 1,508 |
Mismatched full stop | 6,842 | 33 | 6,809 | 6,652 |
Inconsistent | 985 | 2 | 983 | 876 |
Kashida letter used | 1 | 0 | 1 | 1 |
Long untranslated | 1,223 | 0 | 1,223 | 1,223 |
Multiple failing checks | 3,145 | 0 | 3,145 | 3,145 |
Mismatching line breaks | 93 | 12 | 81 | 80 |
Unpluralised | 53 | 0 | 53 | 53 |
Punctuation spacing | 92 | 0 | 92 | 91 |
Unchanged translation | 2,276 | 122 | 2,154 | 2,151 |
Has been translated | 72 | 1 | 71 | 0 |
XML markup | 180 | 4 | 176 | 18 |
Zero-width space | 24 | 0 | 24 | 24 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.